Learn to Play Mah Jongg with Janet Heller
Past SessionsWednesday, January 17, 2024 • 7 Shevat 5784 - 6:30 PM - 8:30 PM
Wednesday, January 10, 2024 • 29 Tevet 5784 - 6:30 PM - 8:30 PM
Wednesday, January 3, 2024 • 22 Tevet 5784 - 6:30 PM - 8:30 PM
Wednesday, December 20, 2023 • 8 Tevet 5784 - 6:30 PM - 8:30 PM
Wednesday, December 13, 2023 • 1 Tevet 5784 - 6:30 PM - 8:30 PM
Wednesday, December 6, 2023 • 23 Kislev 5784 - 6:30 PM - 8:30 PM
Cost per person is $90
Register for the night session below. 12 per class maximum.
Register
Share Print Save To My Calendar |
Sat, July 5 2025
9 Tammuz 5785
Today's Calendar
: 9:30am |
Havdalah : 9:20pm |
Upcoming Programs & Events
Jul 8 |
Jul 8 |
Jul 9 |
Jul 15 |
Jul 15 |
This week's Torah portion is Parshat Chukat
Shabbat, Jul 5 |
Candle Lighting
Shabbat, Jul 5, 8:12pm |
Havdalah
Motzei Shabbat, Jul 5, 9:20pm |
Fast of Tammuz
Sunday, Jul 13 |
Zmanim
Alot Hashachar | 3:43am |
Earliest Tallit | 4:28am |
Netz (Sunrise) | 5:30am |
Latest Shema | 9:15am |
Zman Tefillah | 10:30am |
Chatzot (Midday) | 1:00pm |
Mincha Gedola | 1:38pm |
Mincha Ketana | 5:23pm |
Plag HaMincha | 6:57pm |
Shkiah (Sunset) | 8:30pm |
Havdalah | 9:20pm |
Tzeit Hakochavim | 9:20pm |
More >> |
Join Our Mailing List
Sat, July 5 2025 9 Tammuz 5785
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud